Owner dashboard
Settings
Every price, plan and slot the website and portal show comes from here. Read-only until the editor lands.
Build slots
3 parallel slot(s), 14 days lead time. Next free start for a Launch: 9 Nov 2026
Packages
| Package | Timeline | Price |
|---|---|---|
| Launch | 2–3 weeks | €2,900 |
| Business | 4–6 weeks | from €5,900 |
| Shop | 4–6 weeks | from €4,900 |
| Shop Custom | 6–8 weeks | from €11,900 |
| Web app | 10–16 weeks | from €15,000 |
| Mobile app | 12–18 weeks | from €20,000 |
| Web + mobile | 14–20 weeks | from €29,000 |
Care plans
| Plan | Edits | Monthly |
|---|---|---|
| Essential | 0 h | €79 |
| Care | 2 h | €179 |
| Growth | 6 h | €349 |
| Shop Care | 2 h | from €179 |
| App Care | 0 h | from €390 |
Care starts 30 days after launch; reminder 7 days before the first charge. Yearly = 10× monthly (€1,790 a year for Care).